Place | Name | City | AA Points |
---|---|---|---|
1 | Nicholas Gorman | S. Lake Tahoe, CA | 549.4 |
2 | Gerald Morrell | Reno, NV | 473.4 |
3 | Andrew Joros | Reno, NV | 371.8 |
4 | Jonny Gomez | Sparks, NV | 338.8 |
5 | Kristen Kane | Reno, NV | 261.8 |
6 | Lindon Sayre | Oregon City, OR | 260.7 |
7 | William Watchman | Sparks, NV | 255.2 |
8 | David Cagney | Reno, NV | 231 |
9 | Jeffrey Newman | Sparks, NV | 226.6 |
10 | Jackie Hooks | Fallon, NV | 222.2 |
11 | Alan Ribardo | Pittsburg, CA | 220 |
12 | Dennis Carlson | Folsom, CA | 215.6 |
13 | Ronnie Sheppard | Kalispell, MT | 210.3 |
14 | Kheng Ngu | Reno, NV | 202.4 |
15 | Colomba Duffy | San Rafael, CA | 200.2 |
16 | John Ravicchio | Sonora, CA | 198 |
17 | Daniel Peoples | Reno, NV | 195.8 |
18 | Richard Hanley | Reno, NV | 193.6 |
19 | Brandon Carl | San Francisco, CA | 191.4 |
20 | George Saca | Sacramento, CA | 189.2 |
21 | Barry Kay | Incline Village, NV | 187 |
21t | Aaron Schoch | Caliente, NV | 187 |
23 | Damien Teddington | East Haven, CT | 184.8 |
24 | Rian Mullins | Evanston, IL | 182.6 |
25 | Mitchell Cogert | Reno, NV | 178.5 |
26 | Marco Espinosa | Reno, NV | 145.4 |
27 | Glenn Uchibori | Honolulu, HI | 143.8 |
28 | Graham Murray | Reno, NV | 143.7 |
29 | Jackson Redford | Mammoth Lakes, CA | 138.6 |
30 | Bruce Spikell | Reno, NV | 134.2 |
Rules for Best All-Around
Players placing in the top twenty (20) percent of any qualifying event during this series will be awarded points based on their finish in each event.
Players may earn points in each event except events 9, 16, 17, 18 and 20.
Points are awarded based on the inverse of the field size. I.e. if you participate in an event that contains 65 entries, upon winning you will be awarded 65 points. Second place will receive 63 points and so on through the top twenty (20) percent (rounded up) in that event.
The top twenty (20) percent in Events 8, 10, 11 and 12 will receive double all around points. The final 16 players in Event 10 will earn A-A points.
An additional ten (10) percent in bonus A-A points are earned by cashing in an event with the champion of each event earning an additional ten (10) percent in bonus A-A points. A-A points are not a factor in chop agreements.
In the case of a chop, chip stacks determine A-A point positions.
Original event payout spots determine bonus A-A points for cashing, not extending prize money to bubble positions ect.
When the entire Poker NV Spring Challenge is complete, the top ten (10) players with the most A-A points will cash with First Place receiving at least $5,000 cash.
No comments:
Post a Comment