Day 2 starts at Noon Sunday
Table 26
Table 27
Table 28
Table 29
Table 30
Table 31
Table 26
| Seat | Name | City | Chipcount |
|---|---|---|---|
| 1 | Randy Gil | x | 143,100 |
| 2 | Lance Donnell | Reno, NV | 90,700 |
| 3 | Matt Biljanic | x | 37,200 |
| 4 | Paul Tran | x | 26,400 |
| 5 | Dee Timmons | Lathrop, CA | 128,400 |
| 6 | Anton Dimagiba | x | 46,000 |
| 7 | Punkee Nelson | x | 44,300 |
| 8 | William Wilhoit | x | 72,600 |
| 9 | open | ||
Table 27
| Seat | Name | City | Chipcount |
|---|---|---|---|
| 1 | George Geres | x | 79,800 |
| 2 | Jason Somerville | Las Vegas, NV | 43,100 |
| 3 | Jerry Morrell | x | 55,800 |
| 4 | David Bowles | x | 34,400 |
| 5 | Dick Hanley | x | 115,400 |
| 6 | Craig Andrew Solano | x | 60,300 |
| 7 | Steve Brecher | x | 51,900 |
| 8 | Derek Gomez | x | 114,900 |
| 9 | Mary Riley | x | 120,100 |
Table 28
| Seat | Name | City | Chipcount |
|---|---|---|---|
| 1 | Billy Casey | x | 113,400 |
| 2 | Zak Gilbert | Reno, NV | 89,900 |
| 3 | open | ||
| 4 | Steve Foutty | x | 100,000 |
| 5 | Deborah Swift | Hereford, AZ | 73,000 |
| 6 | Hank Czarnecki | x | 117,800 |
| 7 | Ivan Holmes | x | 275,600 |
| 8 | Joe Glazier | x | 12,000 |
| 9 | Dennis Kuhlmeier | x | 109,800 |
Table 29
| Seat | Name | City | Chipcount |
|---|---|---|---|
| 1 | Arlyn Moore | x | 203,000 |
| 2 | Rich Le Bleu | x | 63,000 |
| 3 | Michael Hinde | x | 30,800 |
| 4 | Sargon Shiba | Cupertino, CA | 49,200 |
| 5 | Marcus Recchioni | x | 90,500 |
| 6 | Tom Marcotte | x | 22,200 |
| 7 | Loren Klein | x | 164,900 |
| 8 | Jeremy Gold | x | 114,800 |
| 9 | Paul Sterling | x | 105,700 |
Table 30
| Seat | Name | City | Chipcount |
|---|---|---|---|
| 1 | Glenn Uchibori | Honolulu, HI | 12,300 |
| 2 | Daniel Schneider | x | 73,000 |
| 3 | Joe Barry | x | 128,300 |
| 4 | Aaron Schoch | Reno, NV | 106,600 |
| 5 | Geno Cavallini | x | 60,700 |
| 6 | Tony Le | x | 45,900 |
| 7 | Kevin Hale | x | 111,600 |
| 8 | Dean Calamia | x | 18,200 |
| 9 | Danielle Anderson | Las Vegas, NV | 272,100 |
Table 31
| Seat | Name | City | Chipcount |
|---|---|---|---|
| 1 | Pablo Gutierrez | Yuba City, CA | 31,400 |
| 2 | Jun Yuma Zheng | Redding, CA | 56,200 |
| 3 | Roy Armstrong | x | 91,200 |
| 4 | Mike Postle | Rancho Cordova, CA | 62,800 |
| 5 | Noel Edwards | x | 171,000 |
| 6 | Ron Gil | x | 66,400 |
| 7 | Bruce Peterson | x | 42,300 |
| 8 | open | ||
| 9 | candace Collins | x | 46,500 |
No comments:
Post a Comment