Seat | Name | Chipcount |
---|---|---|
1 | Jeremy Gold | 150,000 |
2 | Steve Brecher | 331,500 |
3 | Rich Le Bleu | 157,000 |
4 | Hank Czarnecki | 300,000 |
5 | Aaron Schoch | 156,000 |
6 | Jerry Morrell | 640,000 |
7 | Billy Casey | 499,000 |
8 | Ivan Holmes | 1,000,000 |
9 | Danielle Anderson | 900,000 |
10 | Steve Foutty | 270,000 |
Coverage of major poker tournaments at the Peppermill Poker Room, Reno, NV - brought to you by the Hold'em Radio Live Updates Team.
Sunday, October 26, 2014
Final Table at Main Event
Here are the 10 players at the Poker NV Challenge Main Event Final Table and their estimated chipcounts
Subscribe to:
Post Comments (Atom)
Is it safe to assume Aaron Schoch has the points race for overall events wrapped up?
ReplyDeletelooks that way, no official announcement ... yet
ReplyDelete3 left, Danielle is chiplead
ReplyDelete