Table | Seat | Name | Chipcount |
---|---|---|---|
20 | 1 | Dick Hanley | 48,000 |
2 | Andy Joros | 67,000 | |
3 | John Ravicchio | 155,000 | |
4 | Jeff Newman | 214,000 | |
6 | Kristin Kane | 83,000 | |
8 | Barry Kay | 96,500 | |
9 | Brandon Carl | 93,000 | |
21 | 1 | Nick Gorman | 259,500 |
2 | Damien Teddington | 95,500 | |
3 | George Saca | 237,000 | |
4 | Dan Peoples | 108,000 | |
6 | Linn Sayre | 120,000 | |
8 | Alan Ribardio | 173,000 | |
9 | Dennis Carlson | 143,500 | |
22 | 1 | David Cagney | 236,000 |
2 | Bill Watchman | 121,500 | |
3 | Jerry Morrell | 189,000 | |
4 | Jackie Hooks | 297,500 | |
6 | Johnny Gomez | 82,000 | |
8 | Bobby Ngu | 113,500 | |
9 | Colomba Duffy | 206,000 | |
Coverage of major poker tournaments at the Peppermill Poker Room, Reno, NV - brought to you by the Hold'em Radio Live Updates Team.
Sunday, May 17, 2015
Day 2 Seat Assignments
Here are the seat assignments for Day 2 of Event 1, the $40,000 Guarantee, in the Spring Poker NV Challenge
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment