Name | Chipcount |
---|---|
Neil Blumenfield | 138,000 |
Jashti Kumar | 121,000 |
Marcus Recchioni | 117,400 |
Mitchell Cogert | 68,400 |
Loren Cloninger | 64,000 |
Shawn Daniels | 63,000 |
Aaron Schoch | 48,000 |
Kristen Kane | 45,500 |
Hank Czarnecki | 28,000 |
Alan Mastic | 17,700 |
Mike Harvey | out |
Randy Gil | out |
Jimmy Zeldon | out |
Ed Miller | out |
Roy Armstrong | out |
Coverage of major poker tournaments at the Peppermill Poker Room, Reno, NV - brought to you by the Hold'em Radio Live Updates Team.
Saturday, May 23, 2015
Last Break Chipcounts
Here are chipcounts for some of the 27 players remaining in Day 1B of the $100,000 guaranteed Main Event, as the players go on their final break of the night. Play will continue for two more hour-long levels, then it is bag-n-tag time.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment