| Name | Chipcount |
|---|---|
| Shaun Van Asdale | 56,500 |
| Dustin Fox | 53,500 |
| Zak Gilbert | 41,200 |
| Ed Miller | 39,000 |
| Ivan Holmes | 36,150 |
| Jerry Morrell | 33,000 |
| David Badolato | 33,000 |
| Rick Colson | 29,000 |
| Jed Hoffman | 25,475 |
| Randy Gil | 24,600 |
| Shawn Daniels | 23,200 |
| Billy Casey | 22,775 |
| John Miner | 21,600 |
| Andy Joros | 20,000 |
| Loren Cloninger | 20,000 |
| Eric Nelson | 19,175 |
| Roy Armstrong | 18,850 |
| Roy Peters | 9,525 |
| Marry Gorenc | 8,475 |
| Bill Watchman | 4,125 |
Coverage of major poker tournaments at the Peppermill Poker Room, Reno, NV - brought to you by the Hold'em Radio Live Updates Team.
Friday, May 22, 2015
Updated Chipcounts
Here are counts for some @PeppermillPoker Day 1A Main Event players as they take their second 15-minute break of the day. Players return to blinds of 150/300 with a 25 ante, and one full hour left in late registration once cards go back in the air.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment