Players are on their first break of the day - 12 remain, and here are their chipcounts
| Warren | Asher | 510,000 |
| Blake | Cavanaugh | 405,000 |
| Tom | Mahon | 298,000 |
| Adam | Bishop | 290,000 |
| Vikram | Bhatia | 285,000 |
| Jacques | Cornelis | 282,000 |
| Cary | Marshall | 268,000 |
| Rian | Mulllins | 240,000 |
| Eric | Renfro | 205,000 |
| Daniela | Thompson | 199,000 |
| Michael | Grogan | 125,000 |
| Lance | Donnell | 53,000 |
When play resumes, action is at
Blinds - 6000/12000
Antes - 2000
Players Left - 12
Dan Ross - HoldemRadio.com

No comments:
Post a Comment