10/7-10/16
$1,100 Main Event
204 Entries
$195,840 Prize Pool
Pays 23 Places
* = Plus $3600 HPT Championship Package
Place | Name | City | Payout | |
1 | Loren | Klein | Reno, NV | $47,099* |
2 | Anton | Dimagiba | Sacramento, CA | $29,028 |
3 | Jae | Pak | El Dorado Hills, CA | $19,416 |
4 | Harley | Wilmot | Walker, CA | $13,937 |
5 | Marty | Gorenc | Reno, NV | $10,573 |
6 | Lance | Garcia | Houston, TX | $8,651 |
7 | Jared | Ingles | New Orleans, LA | $7,305 |
8 | Sam | Britton | Gillette, WY | $6,248 |
9 | Sam | Kobrinsky | Salinas, CA | $5,190 |
10 | Sok | Chean | Rio Linda, CA | $4,229 |
11 | Richard | Hanley | Reno, NV | $4,229 |
12 | Ryan | Gregor | Kansas City, MO | $4,229 |
13 | Valerie | Hanley | Reno, NV | $3,653 |
14 | Bryan | Johnson | Edwards, CO | $3,653 |
15 | Randall | Hobbs | Kingston, WA | $3,653 |
16 | Allen | Kessler | Las Vegas, NV | $2,884 |
17 | Sturat | Spear | Reno, NV | $2,884 |
18 | Benjamin | Mohr | San Ramon, CA | $2,884 |
19 | James | Colson | Sacramento, CA | $2,499 |
20 | Randy | Gil | Milpitas, CA | $2,499 |
21 | Jed | Hoffman | Reno, NV | $2,499 |
22 | Lee | Markholt | Tacoma, Wa | $2,499 |
23 | Dan | Webster | San Francisco, CA | $2,499 |
No comments:
Post a Comment