William Richter parlayed a straight flush at the final table in to the top spot in Tuesday's $235 Seniors Event. Here are the 14 players who cashed.
| 10/4/16 EVENT #14 | |||
| $235 NL HOLD'EM Seniors Event | |||
| Entries: 92 | Prize Pool: | $18,400 | |
| PLAYER | HOMETOWN | WINNINGS | |
| 1 | William Richter | Minden, NV | $4,205 |
| 2 | Dale Bohnenberger | Grass Valley, CA | $4,200 |
| 3 | Michael Breiling | South Lake Tahoe, CA | $2,210 |
| 4 | Steven Evanoika | Truckee, CA | $1,630 |
| 5 | Grant Beere | Salt Lake City, UT | $1,225 |
| 6 | Mark Talesfore | Reno, NV | $1,010 |
| 7 | Judith Ewing | Salinas, CA | $830 |
| 8 | Hugh Stone | Dayton, NV | $645 |
| 9 | Lev Maryakhin | Reno, NV | $505 |
| 10 | Patricia Pfeil | Durham, NC | $460 |
| 11 | David Cougburn | Kent, WA | $415 |
| 12 | Ralph Slawson | Marathon, FL | $415 |
| 13 | Anthony Radich | Happy Valley, OR | $415 |
| 14 | Jeff Theis | Reno, NV | $235 |
Dan Ross - HoldemRadio.com

No comments:
Post a Comment