It's pretty crowded up at the top of the leaderboard with the top four stacks separated by just 4BB as the 10-handed final table of the $350 Kickoff Event begins. Here are their chipstacks.
As for the photo - bonus points for the number of players you can identify ....
Warren | Asher | 470,000 |
Adam | Bishop | 450,000 |
Rian | Mulllins | 440,000 |
Cary | Marshall | 420,000 |
Michael | Grogan | 360,000 |
Tom | Mahon | 320,000 |
Vikram | Bhatia | 275,000 |
Lance | Donnell | 200,000 |
Blake | Cavanaugh | 160,000 |
Daniela | Thompson | 100,000 |
Level - 22
Blinds - 8000/16000
Antes - 2000
Players Left - 10
Dan Ross - HoldemRadio.com
No comments:
Post a Comment