@PeppermillPoker @HPTPoker Series $350 Kickoff Event has wrapped up with a 6-way ICM chop, and the top spot occupied by Reno's Adam Bishop. Here are the final payouts.
9/30-10/2/16
$350 Kickoff Event
$47,400 Prize Pool
158 Entries
Pays 18 Places
| Place | Name | City | Payout | |
| 1 | Adam | Bishop | Sparks, NV | $7,169 | 
| 2 | Cary | Marshall | Reno, NV | $6,674 | 
| 3 | Warren | Asher | San Diego, CA | $5,649 | 
| 4 | Tom | Mahon | Dairy, OR | $5,130 | 
| 5 | Rian | Mullins | Evanston, IL | $4,834 | 
| 6 | Lance | Donnell | Reno, NV | $4,520 | 
| 7 | Michael | Grogan | Reno, NV | $1,920 | 
| 8 | Vikram | Bhatia | Sunnyvale, CA | $1,658 | 
| 9 | Blake | Cavanaugh | Lovelock, NV | $1,420 | 
| 10 | Daniela | Thompson | Rocklin, CA | $1,140 | 
| 11 | Jacques | Cornelis | Sparks, CA | $1,140 | 
| 12 | Eric | Renfro | Bishop, CA | $1,140 | 
| 13 | James | Keys | Reno, NV | $900 | 
| 14 | Mark | Dudley | San Jose, CA | $900 | 
| 15 | Jed | Hoffman | Reno, NV | $900 | 
| 16 | Dale | Fink | Carson City, NV | $760 | 
| 17 | Noel | Edwards | Sparks, NV | $760 | 
| 18 | Michael | Cooper | Reno, NV | $760 | 

 
No comments:
Post a Comment