<
| Number | Date | Event | Entries | Prize Pool | 
|---|---|---|---|---|
| 1 | 10/17, Noon | $220 Hold'em | 78 | 
$14,352 
 | 
| 2 | 10/17, 5 pm | $110 Omaha 8 | 54 | 
$4,958 
 | 
| 3 | 10/17, 7 pm | $110 Hold'em | 119 | 
$10,948 
 | 
| 4 | 10/18, Noon | $220 Hold'em | 106 | 
$19,504 
 | 
| 5 | 10/18, 5 pm | $110 Omaha PLO | 44 | $4,048 | 
| 6 | 10/18, 7 pm | $110 Hold'em | 74 | $6,808 | 
| 7 | 10/19, Noon | $220 Hold'em w/$50 Bounties | 74 | 9,916 | 
| 8 | 10/19, 5 pm | $110 HORSE | 44 | $4,048 | 
| 9 | 10/19, 7 pm | $110 RunItUP Series | 150 | $13,800 | 
| 10 | 10/20, Noon | $220 Hold'em | 57 | $10,488 | 
| 11 | 10/20, 5 pm | $110 Omaha 8 | 59 | $5,428 | 
| 12 | 10/20, 7 pm | $330 All-Casino Employee Championships | 32 | $15,000 | 
| 13 | 10/21, Noon | $220 Hold'em | 74 | $6,808 | 
| 14 | 10/22, 5 pm | $110 Omaha PLO | 17 | $1,564 | 
| 15 | 10/22, 7 pm | $110 6-Max RunItUP Series | 169 | $15,548 | 
| 16 | 10/22, Noon | $550 Heads Up | 42 | $18,124 | 
| 17 | 10/22, 5 pm | $110 HORSE | 35 | $3,220 | 
| 18 | 10/22, 7 pm | $110 Hold'em | 103 | $9,476 | 
| 22 | 10/24, Noon | $1,100 Main Event | 221 | $202,400 | 
| 23 | 10/24, 5 pm | $110 Omaha 8 | x | $3,036 | 
| 25 | 10/25, 5 pm | $110 Omaha PLO (canceled) | x | x | 
| 26 | 10/25, 7 pm | $110 Hold'em w/$25 Bounties | x | $5,293 | 
| 27 | 10/26, 2 pm | $110 Last Chance Hold'em w/$50 Bounties | x | $7,176 | 
Events 6-9 update results?
ReplyDeleteResults post by about 2pm each afternoon, along with updated All-Around standings, will update sooner when possible
DeleteCool ty
ReplyDelete