| Name | Chipcount |
|---|---|
| Dustin Fox | 88,475 |
| Zak Gilbert | 72,050 |
| Shaun Van Asdale | 66,000 |
| Shawn Daniels | 64,650 |
| Billy Casey | 58,225 |
| Ivan Holmes | 52,850 |
| Randy Gil | 38,025 |
| Rick Colson | 35,200 |
| John Miner | 34,550 |
| Eric Nelson | 34,000 |
| Jed Hoffman | 30,000 |
| Ed Miller | 29,575 |
| Roy Armstrong | 26,650 |
| David Badolato | 26,550 |
| Glenn Uchibori | 25,850 |
| Bill Watchman | 25,600 |
| Andy Joros | 12,000 |
| Jerry Morrell | 9,775 |
| Marty Gorenc | out |
| Steve Brecher | out |
| Loren Cloninger | out |
Coverage of major poker tournaments at the Peppermill Poker Room, Reno, NV - brought to you by the Hold'em Radio Live Updates Team.
Friday, May 22, 2015
Dinner Break Chipcounts
Here are some counts, with @chiligirl13 and @zakgilbert leading the way @PeppermillPoker Main Event Day 1A, as the field gets away on an hour-long dinner break.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment