Name | Chipcount |
---|---|
Dustin Fox | 173,500 |
Elvis Perez | 116,100 |
Zak Gilbert | 90,000 |
Shaun Van Asdale | 75,000 |
Richard Hanley | 69,700 |
Shawn Daniels | 64,500 |
Billy Casey | 63,500 |
Jerry Morrell | 48,400 |
Roy Peters | 46,600 |
Ivan Holmes | 44,600 |
Jed Hoffman | 30,900 |
Glenn Uchibori | 30,600 |
Rick Colson | 24,400 |
Ed Miller | 21,000 |
David Badolato | 18,000 |
Loren Cloninger | out |
Randy Gil | out |
Andy Joros | out |
Steve Brecher | out |
Marty Gorenc | out |
Roy Armstrong | out |
Coverage of major poker tournaments at the Peppermill Poker Room, Reno, NV - brought to you by the Hold'em Radio Live Updates Team.
Friday, May 22, 2015
Updated Chipcounts
Here are counts @PeppermillPoker Main Event Day 1A as players go on their fial 15-minute break of the day. Play goes for two more hour-long levels. Players return to blinds of 500/1000 with 100 antes.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment