@PeppermillPoker $350 @HPTPoker Series Kickoff Event comes back at noon Sunday with 24 players remaining. 18 are going to cash and top prize is $12,790.
Here are the final 24 listed by chipcount, with their Day 2 seat assignments included.
Name | Chips | Table | Seat | |
Blake | Cavanaugh | 333,000 | 22 | 4 |
Mark | Dudley | 231,500 | 21 | 9 |
Daniela | Thompson | 230,000 | 20 | 9 |
Vikram | Bhatia | 170,500 | 21 | 7 |
Mike | Keys | 167,000 | 20 | 3 |
Tom | Mahon | 146,500 | 21 | 5 |
Rian | Mullins | 146,000 | 20 | 4 |
Jed | Hoffman | 146,000 | 22 | 7 |
Adam | Bishop | 131,500 | 20 | 1 |
Michael | Cooper | 131,500 | 22 | 2 |
Eric | Renfro | 129,500 | 22 | 9 |
Jacques | Cornelis | 123,500 | 21 | 6 |
Warren | Asher | 119,000 | 22 | 3 |
Lance | Donnell | 110,500 | 22 | 5 |
Cary | Marshall | 108,000 | 20 | 7 |
Shawn | Van Asdale | 103,000 | 20 | 8 |
Travis | Francis | 102,500 | 21 | 4 |
Tim | Corcoran | 101,500 | 22 | 1 |
Michael | Grogan | 100,000 | 20 | 5 |
Gary | Kraemer | 93,000 | 22 | 8 |
Bill | Watchman | 70,000 | 21 | 8 |
Noel | Edwards | 68,000 | 20 | 6 |
Scott | Thoma | 64,500 | 21 | 3 |
Dale | Fink | 52,000 | 21 | 1 |
Dan Ross - HoldemRadio.com
No comments:
Post a Comment