Players have just returned and we're filling in names as fast as we can, but we wanted to add this for all the updates followers
Table | Seat | Name | Chipcount |
---|---|---|---|
36 | 1 | , | 42,000 |
2 | Derek Gomez | 43,000 | |
3 | Dan Haywood | 21,500 | |
4 | Duke Moore | 27,000 | |
5 | Roger Bailey | 28,000 | |
6 | xx | xx | |
7 | Marty Gorenc | 48,000 | |
8 | Pablo Gutierrez | 67,000 | |
9 | Aaron Schoch | 51,500 | |
37 | 1 | Loren Klein | 43,000 |
2 | Ubaid Habib | 23,500 | |
3 | , | 46,000 | |
4 | Mike Postle | 26,000 | |
5 | Kelly Douglas | 15,700 | |
6 | , | 22,000 | |
7 | Steve Brecher | 38,000 | |
8 | Rich Lebleu | 32,000 | |
9 | George Geres | 27,000 | |
38 | 1 | Ivan Holmes | 90,000 |
2 | Alan Mastic | 21,800 | |
3 | Glenn Uchibori | 19,500 | |
4 | Larry Thomas | 52,000 | |
5 | Gino Cavallini | 13,000 | |
6 | , | 66,000 | |
7 | Bob Mather | 31,000 | |
8 | xx | xx | |
9 | Steve Foutty | 72,000 | |
39 | 1 | Dustin Iannotti | 41,500 |
2 | , | 22,100 | |
3 | Jed Hoffman | $9,100 | |
4 | Andrew Christie | 26,600 | |
5 | Jeff Little | 40,000 | |
6 | , | 16,000 | |
7 | Michael Hinde | 60,000 | |
8 | Ryan Wilhoit | 47,000 | |
9 | Anton Bimagiba | 27,000 | |
40 | 1 | Randy Gil | 26,000 |
2 | , | 68,000 | |
3 | , | 48,000 | |
4 | Hank Czarnecki | 50,000 | |
5 | , | 12,000 | |
6 | Billy Casey | 61,000 | |
7 | , | 46,000 | |
8 | Bill Watchman | 17,000 | |
9 | , | 26,000 | |
41 | 1 | Roy Armstrong | 41,000 |
2 | Mark Bansemer | 23,000 | |
3 | David Ivey | 45,000 | |
4 | Steven Worland | 18,000 | |
5 | LT Tran | 62,500 | |
6 | Valerie Cross | 23,800 | |
7 | , | 21,500 | |
8 | Andy Joros | 23,700 | |
9 | Tony Le | 20,000 | |
42 | 1 | , | 38,000 |
2 | , | 67,000 | |
3 | Cary Marshall | $17,000 | |
4 | , | $53,000 | |
5 | , | 10,000 | |
6 | , | 12,000 | |
7 | Adam Bishop | 60,000 | |
8 | Martin Kampmann | 28,000 | |
9 | Dustin Fox | 80,000 | |
No comments:
Post a Comment