Name | City | Chipcount |
---|---|---|
Dustin Fox | Zephyr Cove, NV | 248,500 |
Zak Gilbert | Reno, NV | 206,300 |
Andres Lopez | Sparks, NV | 155,400 |
Elvis Perez | Reno, NV | 115,900 |
Dick Hanley | Reno, NV | 103,300 |
Jed Hoffman | Reno, NV | 90,400 |
Roy Peters | Reno, NV | 90,300 |
Martin Hamblin | Reno, NV | 78,000 |
Adam Vavrus | Walnut Creek, CA | 62,300 |
Rick Colson | Sacramento, CA | 59,700 |
Matt Kiokoan | San Francisco, CA | 53,000 |
David Badolato | Reno, NV | 44,900 |
Ronnie Sheppard | Kalispell, MT | 18,200 |
Glenn Uchibori | Honolulu, HI | 14,800 |
Coverage of major poker tournaments at the Peppermill Poker Room, Reno, NV - brought to you by the Hold'em Radio Live Updates Team.
Saturday, May 23, 2015
Day 1A Official Chipcounts
Here are the chipcounts for the 14 players advancing from Friday's Day 1A into Sunday's Day 2 of the $100,000 guaranteed Poker NV Spring Challenge Main Event.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment