Name | City | Chipcount |
---|---|---|
Jashti Kumar | San Ramon, CA | 210,300 |
Adam Ghattas | Reno, NV | 162,000 |
Neil Blumenfield | San Francisco, CA | 147,500 |
Matthew Stump | Roseville, CA | 147,100 |
Qiping Yan | Reno, CA | 129,900 |
Shawn Daniels | Placerville, CA | 102,100 |
Aaron Schoch | Caliente, NV | 95,000 |
Marius Recchiani | Fremont, CA | 92,200 |
Jeff Newman | Sparks, CA | 82,900 |
M. Barron | Houston, TX | 75,400 |
Joel Hansen | Las Vegas, NV | 59,500 |
Jeff Resch | Paradise, CA | 59,300 |
Mark Gustin | San Francisco, CA | 51,900 |
Mark Wilds | Biloxi, MS | 40,700 |
Kristin Kane | Reno, NV | 35,900 |
Tom Brooks | Yuma, AZ | 35,000 |
George Saca | Sacramento, CA | 31,900 |
Kao Saechao | Potland, OR | 25,700 |
Alan Mastic | Reno, NV | 13,900 |
Coverage of major poker tournaments at the Peppermill Poker Room, Reno, NV - brought to you by the Hold'em Radio Live Updates Team.
Sunday, May 24, 2015
Day 1B Chipcounts
Here are the chipcounts for the 19 players advancing from Saturday's Day 1B into Sunday's Day 2 of the $100,000 guaranteed Poker NV Spring Challenge. Day 2 starts at Noon Sunday.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment