Name | City | Chipcount |
---|---|---|
Dustin Fox | Zephyr Cove, NV | 248,500 |
Jashti Kumar | San Ramon, CA | 210,300 |
Zak Gilbert | Reno, NV | 206,300 |
Adam Ghattas | Reno, NV | 162,000 |
Andres Lopez | Sparks, NV | 155,400 |
Neil Blumenfield | San Francisco, CA | 147,500 |
Matthew Stump | Roseville, CA | 147,100 |
Qiping Yan | Reno, CA | 129,900 |
Elvis Perez | Reno, NV | 115,900 |
Dick Hanley | Reno, NV | 103,300 |
Shawn Daniels | Placerville, CA | 102,100 |
Aaron Schoch | Caliente, NV | 95,000 |
Marius Recchiani | Fremont, CA | 92,200 |
Jed Hoffman | Reno, NV | 90,400 |
Roy Peters | Reno, NV | 90,300 |
Jeff Newman | Sparks, CA | 82,900 |
Martin Hamblin | Reno, NV | 78,000 |
M. Barron | Houston, TX | 75,400 |
Adam Vavrus | Walnut Creek, CA | 62,300 |
Rick Colson | Sacramento, CA | 59,700 |
Joel Hansen | Las Vegas, NV | 59,500 |
Jeff Resch | Paradise, CA | 59,300 |
Matt Kiokoan | San Francisco, CA | 53,000 |
Mark Gustin | San Francisco, CA | 51,900 |
David Badolato | Reno, NV | 44,900 |
Mark Wilds | Biloxi, MS | 40,700 |
Kristin Kane | Reno, NV | 35,900 |
Tom Brooks | Yuma, AZ | 35,000 |
George Saca | Sacramento, CA | 31,900 |
Kao Saechao | Potland, OR | 25,700 |
Ronnie Sheppard | Kalispell, MT | 18,200 |
Glenn Uchibori | Honolulu, HI | 14,800 |
Alan Mastic | Reno, NV | 13,900 |
Coverage of major poker tournaments at the Peppermill Poker Room, Reno, NV - brought to you by the Hold'em Radio Live Updates Team.
Sunday, May 24, 2015
Day 2 Chipcounts
Here are the chipcounts for the 33 players advancing into Sunday's Day 2 of the $100,000 guaranteed Poker NV Spring Challenge. Day 2 starts at Noon Sunday.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment